Get Rows
Read rows. Header row supplies column names (DataTable). Optional lookup filters by a column value.
Google SheetsGoogleSheetsGetRows
What it does
Read rows. Header row supplies column names (DataTable). Optional lookup filters by a column value.
Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
| Connection name | variable | Required | sheets | Name of the connection created by Authorize. |
| Spreadsheet (ID or URL) | string | Required | Spreadsheet ID, or paste the full Sheets URL. Example: 1AbC...xyz Supports variables | |
| Sheet/tab name | string | Required | Sheet1 | Example: Sheet1 Supports variables |
| Header row number | number | Optional | 1 | |
| Return as | dropdownDataTable (header keys) · Raw rows (list of lists) | Optional | DataTable (header keys) | |
| Lookup column (optional) | string | Optional | Return only rows where this column equals the value. Supports variables | |
| Lookup value (optional) | string | Optional | Supports variables | |
| Max rows (optional) | number | Optional | ||
| Store result in | variable | Required | Example: rows |
More Google Sheets commands
Ready to automate your busywork?
Start your free 10-day trial today. No credit card, no commitment.