Delete Rows or Columns
Delete a range of rows or columns from a sheet/tab.
Google SheetsGoogleSheetsDeleteDimension
What it does
Delete a range of rows or columns from a sheet/tab.
Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
| Connection name | variable | Required | sheets | Name of the connection created by Authorize. |
| Spreadsheet (ID or URL) | string | Required | Spreadsheet ID, or paste the full Sheets URL. Example: 1AbC...xyz Supports variables | |
| Sheet/tab name | string | Required | Sheet1 | Example: Sheet1 Supports variables |
| Delete | dropdownROWS · COLUMNS | Required | ROWS | |
| Start (1-based) | number | Required | First row/column number to delete. Example: 2 | |
| How many | number | Required | 1 |
More Google Sheets commands
Ready to automate your busywork?
Start your free 10-day trial today. No credit card, no commitment.