Append Rows
Append rows, mapping DataTable columns onto the sheet header (writes a header first if the sheet is empty).
Google SheetsGoogleSheetsAppendRows
What it does
Append rows, mapping DataTable columns onto the sheet header (writes a header first if the sheet is empty).
Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
| Connection name | variable | Required | sheets | Name of the connection created by Authorize. |
| Spreadsheet (ID or URL) | string | Required | Spreadsheet ID, or paste the full Sheets URL. Example: 1AbC...xyz Supports variables | |
| Sheet/tab name | string | Required | Sheet1 | Example: Sheet1 Supports variables |
| Data (DataTable / list) | variable | Required | Example: rows | |
| Value input | dropdownUSER_ENTERED · RAW | Optional | USER_ENTERED | USER_ENTERED parses numbers/dates/formulas; RAW stores literally. |
More Google Sheets commands
Ready to automate your busywork?
Start your free 10-day trial today. No credit card, no commitment.