List / Search Files
List files/folders as a DataTable. Filter by name, parent folder or type.
Google DriveGoogleDriveList
What it does
List files/folders as a DataTable. Filter by name, parent folder or type.
Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
| Connection name | variable | Required | drive | Name of the connection created by Authorize. |
| Name contains (optional) | string | Optional | Supports variables | |
| In folder ID (optional) | string | Optional | Supports variables | |
| Type | dropdownAny · Folders only · Files only · Images · Videos · PDFs · Spreadsheets · Documents | Optional | Any | |
| Max results | number | Optional | 50 | |
| Store DataTable in | variable | Required | Example: files |
More Google Drive commands
Ready to automate your busywork?
Start your free 10-day trial today. No credit card, no commitment.