Crop Image
Crop a rectangular region from an image.
Image & OCRImageCrop
What it does
Crop a rectangular region from an image.
Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
| Image file | file | Required | Source image to process. Example: C:/temp/photo.png Supports variables | |
| Left (X) | number | Required | Example: 0 Supports variables | |
| Top (Y) | number | Required | Example: 0 Supports variables | |
| Width | number | Required | Example: 300 Supports variables | |
| Height | number | Required | Example: 200 Supports variables | |
| Save to (blank = '<name>_cropped') | file | Optional | Supports variables | |
| Store output path in | variable | Optional | Example: outPath |
More Image & OCR commands
Ready to automate your busywork?
Start your free 10-day trial today. No credit card, no commitment.