Filter Sheet
Filter rows (first row = headers) by a column condition into a DataTable.
ExcelExcelFilter
What it does
Filter rows (first row = headers) by a column condition into a DataTable.
Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
| Excel instance | variable | Required | excel | Name that identifies this open workbook. |
| Sheet (blank = active) | string | Optional | Worksheet name; blank uses the active sheet. Supports variables | |
| Column header | string | Required | Supports variables | |
| Condition | dropdownis equal to · is not equal to · is greater than · is less than · is greater than or equal to · is less than or equal to · contains · does not contain · is empty · is not empty | Required | is equal to | |
| Value | string | Optional | Supports variables | |
| Store DataTable in | variable | Required | Example: filtered |
More Excel commands
Ready to automate your busywork?
Start your free 10-day trial today. No credit card, no commitment.